This is not our Connected Learning content, but just a list of sites that you may wish to look at if for additional activities.
Useful general sites include
is a resource that is used regularly by the students in Years 1 to 6. To log in the students should use their firstname.lastname and the password 123456
At Ocean Reef we have listed a range of websites, below, that have provided resources for parents to work with their children at home.
Apps
Apps such as Explain Everything, BookCreator, PuppetPals are useful tools that the students can use to help develop responses away from simple pen and paper (although you may be looking for a non-screen approach too)
READING WITH YOUR CHILD?
this document may be useful: Reading comprehension questions
Other subject specific sites are:
MATHEMATICS
khanacademy.org | https://www.khanacademy.org/ | ||
Dr Paul Swan’s Maths Site | Excellent Resource! | https://drpaulswan.com.au/teaching-at-home/ | |
Maths seeds (app) | Free app at the moment. | ||
ABCYa | Counting, graphing, patterning. Categorized by year level. | https://www.abcya.com/ | |
Funbrain.com | pp-6 | Maths games and activities | https://www.funbrain.com/ |
CoolMath4kids | Maths games and activities | https://www.coolmath4kids.com/ |
WRITING
Bravewriter.com | https://bravewriter.com/ | ||
pobble365.com | There is a new picture uploaded each day. Look at the picture on the screen and discuss what you see. Use the questions on the site to help you to encourage your child to think. Use the Story Starters to encourage your child to write about the picture. | http://www.pobble365.com/ | |
Book Creator | 90 day free. Students write and illustrate their creations. Excellent site. | ||
PBSkids.org | Yrs 1-6 | Range of activities, games across learning areas | https://pbskids.org/ |
READING
squigglepark.com | https://www.squigglepark.com/ | ||
resources | free book streaming plus parent resources | www.Vooks.com/parent | |
Teach a monster to read | Years 1-6 | Fantastic reading app. Free app at present. | |
Readworks.com | set up accounts for students assign passages) | https://www.readworks.org/ | |
Reading eggs (app) | Fantastic site | ||
Epic | PP-6 | Reading book site (35 0000)Books ,videos, quizzes | https://www.getepic.com/ |
StorylineOnline.net | Years k-2 | Famous actors read well known picture books. Great for book awareness, reading comprehension. Free. | https://www.storylineonline.net/ |
Read Theory | https://readtheory.org/ | ||
Epic Books | https://www.getepic.com/ |
SPELLING
phonicsplay.co.uk | To revise spelling sounds | https://www.phonicsplay.co.uk/
Free access throughout March using the username and password on their website. |
SCIENCE
Kids.nationalgeographic.com | https://www.natgeokids.com/au/ | ||
Brainpop.com | Variety of different learning areas | https://www.brainpop.com/ | |
Minecraft Education | Always free. Problem solving/good for collaboration. And creativity | ||
Nasa Kids Club | k- Year 6 | Includes games, videos, puzzles, colouring in sheets. All space themed e.g. Building astronauts, watching astronauts currently orbiting the earth | https://www.nasa.gov/kidsclub/index.html |
Kids Discover (HASS also) | Free access 3 full months | https://www.kidsdiscover.com/ | |
switcherooZoo.com | pp-yr 3 | Everything to do with animals at the zoo. | https://switchzoo.com/ |
ART
Art Lessons for Public Schools | Year 1 upwards | ||
Art for kids hub (You Tube) | Year 1 upwards | Excellent step by step process for kids to follow | ART LESSONS FOR PUBLIC SCHOOL STUDENTS |
HEALTH
Operation Ouch (You tube) | Year 4-6 | Programme explaining different medical issues in a very humorous way. |
HASS
Virtual Field Trips | San Diego Zoo, Mars, Yellowstone National Park etc. | http://bit.ly/2Woar5e | |
Travelandleisure.com | 12 famous museums offer virtual tours you can take. | ||
www.natgeokids.com/au | https://www.natgeokids.com/au/ | ||
www.historyforkids.net | https://www.historyforkids.net/ |
PHYSICAL EDUCATION
here’s some tips for keeping them active.